<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investor Acumen</title>
	<atom:link href="http://www.investoracumen.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investoracumen.com</link>
	<description>A World of Financial Knowledge</description>
	<lastBuildDate>Tue, 14 May 2013 12:53:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Delete This</title>
		<link>http://www.investoracumen.com/delete-this/</link>
		<comments>http://www.investoracumen.com/delete-this/#comments</comments>
		<pubDate>Tue, 14 May 2013 12:53:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.investoracumen.com/?p=4276</guid>
		<description><![CDATA[NEW YORK (TheStreet) &#8212; Apple&#8217;s (AAPL) conference call Tuesday has clarified the panorama: Apple stock is headed to $350 and will probably penetrate below that level before finally stabilizing. Even after the stock stabilizes somewhere at or below $350 the stock is likely to be dead money for a long time, probably trading between a [&#8230;]]]></description>
		<wfw:commentRss>http://www.investoracumen.com/delete-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Reasons Apple&#8217;s Stock Is in Secular Decline</title>
		<link>http://www.investoracumen.com/5-reasons-apples-stock-is-in-secular-decline/</link>
		<comments>http://www.investoracumen.com/5-reasons-apples-stock-is-in-secular-decline/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 10:00:49 +0000</pubDate>
		<dc:creator>Vernon Kostohryz</dc:creator>
				<category><![CDATA[Cumulative Posts]]></category>

		<guid isPermaLink="false">http://www.investoracumen.com/?p=4264</guid>
		<description><![CDATA[NEW YORK (TheStreet) &#8212; Apple&#8217;s (AAPL) conference call Tuesday has clarified the panorama: Apple stock is headed to $350 and will probably penetrate below that level before finally stabilizing. Even after the stock stabilizes somewhere at or below $350 the stock is likely to be dead money for a long time, probably trading between a [&#8230;]]]></description>
		<wfw:commentRss>http://www.investoracumen.com/5-reasons-apples-stock-is-in-secular-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Could Kick Stock Market in the Core</title>
		<link>http://www.investoracumen.com/apple-could-kick-stock-market-in-the-core/</link>
		<comments>http://www.investoracumen.com/apple-could-kick-stock-market-in-the-core/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 14:33:23 +0000</pubDate>
		<dc:creator>James Kostohryz</dc:creator>
				<category><![CDATA[Cumulative Posts]]></category>

		<guid isPermaLink="false">http://www.investoracumen.com/?p=4259</guid>
		<description><![CDATA[NEW YORK (TheStreet) &#8212; At the open Thursday, Apple (AAPL) was at $399.91. There are several reasons why Apple may be a bigger problem than you think. In my article, If Apple Breaks $419, The Stock Market Will Break, I warned that a break of that critical support level would spell trouble for the entire [&#8230;]]]></description>
		<wfw:commentRss>http://www.investoracumen.com/apple-could-kick-stock-market-in-the-core/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Broke; Stock Market Will Follow</title>
		<link>http://www.investoracumen.com/apple-broke-stock-market-will-follow/</link>
		<comments>http://www.investoracumen.com/apple-broke-stock-market-will-follow/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 17:00:50 +0000</pubDate>
		<dc:creator>James Kostohryz</dc:creator>
				<category><![CDATA[Cumulative Posts]]></category>

		<guid isPermaLink="false">http://www.investoracumen.com/?p=4254</guid>
		<description><![CDATA[NEW YORK (TheStreet) &#8212; In my article, If Apple Breaks $419, the Stock Market Will Break, I warned that a break of that critical support level would spell trouble for the entire stock market. Apple (AAPL) is the most valuable and influential stock in global stock markets based on a combination of market capitalization and [&#8230;]]]></description>
		<wfw:commentRss>http://www.investoracumen.com/apple-broke-stock-market-will-follow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What China Should Do About The Gold Crash</title>
		<link>http://www.investoracumen.com/what-china-should-do-about-the-gold-crash/</link>
		<comments>http://www.investoracumen.com/what-china-should-do-about-the-gold-crash/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 10:01:39 +0000</pubDate>
		<dc:creator>James Kostohryz</dc:creator>
				<category><![CDATA[Cumulative Posts]]></category>

		<guid isPermaLink="false">http://www.investoracumen.com/?p=4250</guid>
		<description><![CDATA[As the collapse in gold prices proceeds towards the $1,300 level, I suspect speculation will be kindled in the next few days regarding whether the People&#8217;s Bank of China (PBOC), China&#8217;s central bank, will step in to take advantage of this &#8220;opportunity&#8221; to accumulate more gold and thereby put a floor underneath gold prices. Here [&#8230;]]]></description>
		<wfw:commentRss>http://www.investoracumen.com/what-china-should-do-about-the-gold-crash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If Apple Breaks $419, the Stock Market Will Break</title>
		<link>http://www.investoracumen.com/if-apple-breaks-419-the-stock-market-will-break/</link>
		<comments>http://www.investoracumen.com/if-apple-breaks-419-the-stock-market-will-break/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 10:00:21 +0000</pubDate>
		<dc:creator>James Kostohryz</dc:creator>
				<category><![CDATA[Cumulative Posts]]></category>

		<guid isPermaLink="false">http://www.investoracumen.com/?p=4244</guid>
		<description><![CDATA[NEW YORK (TheStreet) &#8212; Apple (AAPL) is the most valuable and influential stock in global stock markets based on its market capitalization and its trading volume. $419 is Apple&#8217;s recent low and represents a clear technical line in the sand that stretches all the way back to two ascending peaks in late 2011. A violation [&#8230;]]]></description>
		<wfw:commentRss>http://www.investoracumen.com/if-apple-breaks-419-the-stock-market-will-break/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Gold Is Crashing</title>
		<link>http://www.investoracumen.com/why-gold-is-crashing/</link>
		<comments>http://www.investoracumen.com/why-gold-is-crashing/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 13:49:51 +0000</pubDate>
		<dc:creator>James Kostohryz</dc:creator>
				<category><![CDATA[Cumulative Posts]]></category>

		<guid isPermaLink="false">http://www.investoracumen.com/?p=4238</guid>
		<description><![CDATA[NEW YORK (TheStreet) &#8212; If you want to understand the recent fundamental and technical catalysts that have sent gold prices crashing you need to read my article entitled Gold Is Entering Its Liquidation Phase. However, if you want to understand the deeper underlying cause of this ongoing crash in gold prices, continue reading here. The [&#8230;]]]></description>
		<wfw:commentRss>http://www.investoracumen.com/why-gold-is-crashing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If You&#8217;re Thinking About Dumping Stocks Now, Stop!</title>
		<link>http://www.investoracumen.com/if-youre-thinking-about-dumping-stocks-now-stop/</link>
		<comments>http://www.investoracumen.com/if-youre-thinking-about-dumping-stocks-now-stop/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 10:00:41 +0000</pubDate>
		<dc:creator>James Kostohryz</dc:creator>
				<category><![CDATA[Cumulative Posts]]></category>

		<guid isPermaLink="false">http://www.investoracumen.com/?p=4231</guid>
		<description><![CDATA[NEW YORK (TheStreet) &#8212; In my article published yesterday, I urged readers that have been on the sidelines during all of 2013 to resist their strong urge to buy stocks based on their anxieties about being &#8220;left behind.&#8221; Today, I will urge readers that are invested stocks, equity funds or ETFs such as SPDR S&#38;P [&#8230;]]]></description>
		<wfw:commentRss>http://www.investoracumen.com/if-youre-thinking-about-dumping-stocks-now-stop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If You&#8217;re Thinking About Buying Stocks Now, Stop!</title>
		<link>http://www.investoracumen.com/if-youre-thinking-about-buying-stocks-now-stop/</link>
		<comments>http://www.investoracumen.com/if-youre-thinking-about-buying-stocks-now-stop/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 10:00:06 +0000</pubDate>
		<dc:creator>James Kostohryz</dc:creator>
				<category><![CDATA[Cumulative Posts]]></category>

		<guid isPermaLink="false">http://www.investoracumen.com/?p=4228</guid>
		<description><![CDATA[NEW YORK (TheStreet) &#8212; As I pointed out in my last article, there is a palpable anxiety afflicting investors who haven&#8217;t benefited from this year&#8217;s rally. Based on market action during the first two days of this week, it&#8217;s clear their worries are overpowering those of investors who want to protect their profits. Those who [&#8230;]]]></description>
		<wfw:commentRss>http://www.investoracumen.com/if-youre-thinking-about-buying-stocks-now-stop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kostohryz: Anxiety on the Sidelines</title>
		<link>http://www.investoracumen.com/kostohryz-anxiety-on-the-sidelines/</link>
		<comments>http://www.investoracumen.com/kostohryz-anxiety-on-the-sidelines/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 10:00:41 +0000</pubDate>
		<dc:creator>James Kostohryz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.investoracumen.com/?p=4225</guid>
		<description><![CDATA[inShare Comment 0 NEW YORK (TheStreet) &#8212; Right now, the stock market is facing an interesting psychological set-up that will determine the direction of major stock market indexes such as the S&#38;P 500, Dow Jones Industrials and Nasdaq. Also affected will be their corresponding index ETFs including the SPDR S&#38;P 500 (SPY), SPDR Dow Jones [&#8230;]]]></description>
		<wfw:commentRss>http://www.investoracumen.com/kostohryz-anxiety-on-the-sidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
